What a used Dacia Sandero costs in Morocco
What a used Dacia Sandero is listed for in Morocco right now: the median, and the range the middle half of the listings falls in (n = 722).
- Sample: n = 722
- Updated 13/11/2026
- Duplicates grouped
How these prices are worked out
Asking prices from live listings, not sale prices. Duplicate listings grouped, outlier prices left out; a group of fewer than 4 listings is not shown.
By year
- Before 2010n = 1070 000 MAD
- 2010–2013n = 11375 000 MAD
- 2014–2016n = 10498 000 MAD
- 2017–2019n = 149118 000 MAD
- 2020–2022n = 187135 000 MAD
- 2023 and latern = 159145 000 MAD
Show the table
| Range | Listings | Median | Middle half (25%–75%) |
|---|---|---|---|
| Before 2010 | 10 | 70 000 MAD | 65 500 MAD – 72 000 MAD |
| 2010–2013 | 113 | 75 000 MAD | 62 000 MAD – 84 000 MAD |
| 2014–2016 | 104 | 98 000 MAD | 85 000 MAD – 108 000 MAD |
| 2017–2019 | 149 | 118 000 MAD | 105 000 MAD – 125 000 MAD |
| 2020–2022 | 187 | 135 000 MAD | 124 500 MAD – 142 000 MAD |
| 2023 and later | 159 | 145 000 MAD | 131 500 MAD – 162 500 MAD |
By mileage
- Under 50,000 kmn = 113149 000 MAD
- 50,000–100,000 kmn = 155135 000 MAD
- 100,000–150,000 kmn = 148120 000 MAD
- 150,000–200,000 kmn = 95105 000 MAD
- Over 200,000 kmn = 10684 000 MAD
Show the table
| Range | Listings | Median | Middle half (25%–75%) |
|---|---|---|---|
| Under 50,000 km | 113 | 149 000 MAD | 135 000 MAD – 165 000 MAD |
| 50,000–100,000 km | 155 | 135 000 MAD | 122 000 MAD – 146 000 MAD |
| 100,000–150,000 km | 148 | 120 000 MAD | 106 000 MAD – 130 000 MAD |
| 150,000–200,000 km | 95 | 105 000 MAD | 85 000 MAD – 127 000 MAD |
| Over 200,000 km | 106 | 84 000 MAD | 72 000 MAD – 104 500 MAD |
By city
- Casablanca123 000 MAD88 500 MAD – 140 000 MADn = 135
- Tanger136 000 MAD107 500 MAD – 149 000 MADn = 55
- Marrakech120 000 MAD95 500 MAD – 139 500 MADn = 51
- Fès125 000 MAD100 000 MAD – 145 000 MADn = 49
- Agadir111 000 MAD94 000 MAD – 130 000 MADn = 40
- Meknès125 000 MAD98 000 MAD – 135 000 MADn = 38
- Kénitra115 000 MAD94 500 MAD – 135 000 MADn = 32
- Salé117 000 MAD95 500 MAD – 129 000 MADn = 31
Over 30 days
Median of listings posted in the last 30 days: 119 000 MAD (n = 134), against 124 000 MAD (n = 90) in the 30 days before — −4%.
Questions
How much is a 2022 Dacia Sandero in Morocco?
A 2022 Dacia Sandero is listed around 140 000 MAD (median, n = 71); the middle half of the listings sits between 130 000 MAD and 150 000 MAD.
How much does a used Dacia Sandero cost in Casablanca?
In Casablanca, the median asking price for a used Dacia Sandero is 123 000 MAD (n = 135), the middle half between 88 500 MAD and 140 000 MAD.
Have used Dacia Sandero prices changed this month?
Median of listings posted in the last 30 days: 119 000 MAD (n = 134), against 124 000 MAD (n = 90) in the 30 days before (−4%).
See also
New listings for the Dacia Sandero, on WhatsApp
Tell gool.li the year, budget and city that suit you: it sends you the new listings that match on WhatsApp.